Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 SPRINGRIDGE Drive 5 3 N/A $929,000 Unknown 0 days
1389 Pleasantview Drive 4 4 N/A $799,900 Unknown 7 days
1811 Rollingacres Drive 4 4 N/A $749,900 Unknown 9 days
2057 Gough Avenue 4 4 N/A $767,777 Unknown 12 days
1911 Ballymote Avenue 4 4 N/A $799,900 Unknown 14 days
2211 Springridge Drive 4 4 N/A $999,900 Unknown 54 days
2178 Springridge Drive 5 4 N/A $889,900 Unknown 49 days
2014 Ballymote Avenue 5 4 N/A $879,900 Unknown 54 days
1863 BALLYMOTE Avenue 5 4 2,412 $949,900 $393 91 days
1863 Ballymote Avenue 4 4 N/A $949,900 Unknown 91 days
Average: 4.4 3.9 2,412 $865,079 $393 53 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.