Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1389 Pleasantview Drive 4 4 N/A $799,900 Unknown 3 days
2178 Springridge Drive 5 4 N/A $899,900 Unknown 4 days
1351 Pleasantview Drive 3 3 N/A $647,000 Unknown 4 days
2014 Ballymote Avenue 5 4 N/A $879,900 Unknown 9 days
1817 Gough Avenue 5 4 N/A $769,000 Unknown 23 days
1863 BALLYMOTE Avenue 5 4 2,412 $1,099,900 $456 46 days
1863 Ballymote Avenue 4 4 N/A $1,099,900 Unknown 46 days
2206 SPRINGRIDGE Drive 5 3 N/A $999,000 Unknown 79 days
1450 North Wenige Drive East Unit 27 3 3 N/A $749,900 Unknown 86 days
1119 Waterwheel Road 4 4 N/A $989,800 Unknown 97 days
Average: 4.3 3.7 2,412 $884,918 $456 50 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.